"Green" Material Disposal Fees - 2023
Our yard location – 403 Pleasant St., West Bridgewater, MA.
Hours of operation vary by season.
MATERIAL | DISPOSAL FEE / CY | NOTES |
---|---|---|
CLEAN LOAM & TOPSOIL (Subject to Inspection) | FREE | TOTAL LOAD PRICE FOR ALL MATERIAL DISPOSAL CATEGORIES IS BASED ON SIZE OF VEHICLE- SEE VEHICLE SIZING CHART |
CLEAN WOOD CHIPS (No Log Chunks or Trash) | FREE | |
LOGS 6 FT+ LONG, SELF-STACKED
-Less than 24" diameter (non-pine species)
-Less than 30" diameter (pine)
|
$7.00/CY |
If a log load needs to be cleaned up/restacked, the $15/CY load fee applies. Mixed Size/Length Log Loads will be charged according to the largest diameter/shortest length pricing shown in chart. |
LOGS 6 FT+ LONG, SELF-STACKED
-Greater than 24" diameter (non-pine species)
-Greater than 30" diameter (pine)
|
$10.00/CY | |
LOGS 6 FT+ LONG, NON-SELF-STACKED
-Any diameter, any species
|
$15.00/CY | |
LOG CHUNKS AND ROUNDS
-Less than 6 FT long, any diameter, any species
|
$20.00/CY | |
LEAVES & GRASS ONLY | $10.00/CY | WE CANNOT ACCEPT: Trash, construction debris, rocks, red brick, plastic, asphalt, concrete, plastic bags, glass, bottles, wire, metal, barbed wire, fencing, rope, poison ivy, poison oak, poison sumac, invasive plants (phragmites, cattails, etc.) hazardous materials, paint, pressure treated or painted wood etc. ANY CONTAMINANTS = ENTIRE LOAD $50.00/CY ANY STUMPS MIXED IN LOAD = ENTIRE LOAD PRICED AS STUMP DISPOSAL |
CLEAN BRUSH ONLY | $10.00/CY | |
MIXED LEAVES, GRASS, BRUSH | $20.00/CY | |
STUMPS | $25.00/CY |
WE REPROCESS WHATEVER WE TAKE IN. ANY CONTAMINANTS WILL RESULT IN A $50.00 per CY CHARGE FOR THE ENTIRE LOAD.
Pricing subject to change without notice.
$20 Minimum dump fee per load (other than wood chips or loam).
TOTAL LOAD PRICE is Based on SIZE of VEHICLE - SEE VEHICLE SIZING CHART.
*Actual Load Sizes of Log Trucks will be determined by Measuring the Inside Dimensions of the Truck Body.
Payment terms: Pay before dumping – Cash, Check, Visa/Mastercard/Discover
Vehicle Sizing Chart - Call for Other Sizes Not Listed, Loads Above the Container Sides will be Charged Extra
Pickup Truck | 3 CY | Trailer- 1 Axle, 6-10' Body, up to 24" Sides | 4 CY |
Pickup Truck w/Sides | 5 CY | Trailer- 1 Axle, 6-10' Body, 25-36" Sides | 6 CY |
Small 6- Wheeler (less than 22K GVW) 9-11' Dump Body, up to 24" Sides | 5 CY | Trailer- 2 Axles, 10-12' Body, up to 24" Sides | 5 CY |
Small 6- Wheeler (less than 22K GVW) 9-11' Dump Body, 25-36" Sides | 10 CY | Trailer- 2 Axles, 10-12' Body, 25- 36" Sides | 10 CY |
Small 6- Wheeler (less than 22K GVW) 12-14' Stake Bed/ Landscaper Body, up to 48" Sides | 15 CY | Trailer- 2 Axles, 14-16' Body, up to 24" Sides | 10 CY |
Large 6- Wheeler (greater than 22K GVW) 9-11' Dump Body, up to 36" Sides | 10 CY | Trailer- 2 Axles, 14-16' Body, up to 36" Sides | 15 CY |
Large 6- Wheeler (greater than 22K GVW) 9-11' Dump Body, 37-48" Sides | 15 CY | Trailer- 2 Axles, 17-20' Body, up to 36" Sides | 20 CY |
Large 6-Wheeler (greater than 22K GVW) 12' Landscape/Chip Body, up to 72" Sides | 20 CY | Trailer- 2 Axles, 17-20' Body, up to 48" Sides | 30 CY |
10-Wheeler/Triaxle- Chip Body | 40 CY | Dump Trailer- 26-28' Body, up to 60" Sides | 30 CY |
10- Wheeler Dump, up to 5' Sides | 16 CY | Dump Trailer- 34-36' Body, up to 60" Sides | 50 CY |
Tri-Axle Dump, up to 4' Sides | 20 CY | Dump Trailer- 38-40' Body, up to 60" Sides | 60 CY |
Roll-Off/ Hooklift 10/15/20/30/40 CY | Dump Trailer- 38-40' Body, up to 72" Sides | 75 CY | |
Live Floor- 48' Body | 110 CY | Live Floor- 53' Body | 120 CY |
Log/ Grapple Truck 16-19' Body 25-35 CY* | Log/ Grapple Truck 20-24' Body 40-55 CY* | ||
Pickup Options Available (NO contaminants): 110 CY Live Floor; 30 CY Dump Trailer - call for pricing | |||
*Actual Load Sizes of Log Trucks will be determined by Measuring the Inside Dimensions of the Truck Body |